For the second year running Stockport Green Party stood candidates in all wards.
Local election results by party
Party Name | Seats Won | % of Votes |
Liberal Democrats | 9 | 29% |
Labour Party | 8 | 30% |
The Conservative Party | 3 | 24% |
Anna Mary Charles-Jones | 1 | 4% |
UK Independence Party (UKIP) | 0 | 9% |
Green Party | 0 | 4% |
British National Party | 0 | <1% |
End Austerity | 0 | <1% |
Turnout | 38% |
Ward | Candidate | Votes | % of Votes |
Bramhall North | Deborah Hind | 189 | 4% |
Bramhall South & Woodford | Malcolm Brown | 127 | 3% |
Bredbury & Woodley | Conrad Beard | 103 | 3% |
Bredbury Green & Romiley | Gavin Pate | 151 | 3% |
Brinnington & Central | James Pelham | 288 | 12% |
Cheadle & Gatley | Natasha Brooks | 144 | 3% |
Cheadle Hulme North | Michael Padfield | 144 | 4% |
Cheadle Hulme South | Clare Brown | 136 | 3% |
Davenport & Cale Green | Chris Gibbins | 194 | 6% |
Edgeley & Cheadle Heath | Gordon Combe | 198 | 6% |
Hazel Grove | Ken Pease | 120 | 3% |
Heald Green | Camilla Luff | 64 | 2% |
Heatons North | Janet Cuff | 377 | 9% |
Heatons South | Samuel Dugdale | 279 | 6% |
Manor | Nancy Richardson | 123 | 3% |
Marple North | Trevor Smith | 207 | 4% |
Marple South | Graham Reid | 178 | 4% |
Offerton | Simon Edge | 88 | 2% |
Reddish North | Helena Mellish | 95 | 3% |
Reddish South | Gary Lawson | 189 | 7% |
Stepping Hill | Steve Torley | 206 | 5% |
2015 Results can be found here
2014 Results can be found here
2012 Results can be found here
2011 Results can be found here
2010 Results can be found here
Sign Up for Updates
Manifesto
You can view our 2022 Manifesto HERE